Oregon Scientific WMR200 weather
Latitude N 42° 00' 48" Longitude E 12° 56' 46" Elevation 54 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 12,4 °C | at 00:58 |
Low Temperature | 11,7 °C | at 00:00 |
Temperature Range | 0,7 °C | |
High Apparent Temperature | 9,9 °C | at 02:20 |
Low Apparent Temperature | 8,1 °C | at 00:39 |
Low Wind Chill | 10,3 °C | at 00:05 |
High Heat Index | 12,4 °C | at 00:58 |
High Humidity | 76 % | at 00:00 |
Low Humidity | 62 % | at 03:39 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,6 mm | at 00:00 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 28,4 km/h | at 00:31 |
Highest Speed (10 minute average) | 17,4 km/h (F3) | at 00:38 |
Wind Run | 51,5 km | |
Dominant Direction | 214° SW | |
Pressure | ||
High Pressure (SL) | 1003,0 hPa | at 00:00 |
Low Pressure (SL) | 1001,0 hPa | at 01:03 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24/01/2021 04:20:00
powered by
Cumulus
v1.9.4 (1099)