Oregon Scientific WMR200 weather
Latitude N 42° 00' 48" Longitude E 12° 56' 46" Elevation 54 m
Temperature and Humidity | ||
Highest Temperature | 15,4 °C | 12:23 on 21 gennaio |
Lowest Temperature | -0,7 °C | 05:47 on 17 gennaio |
Highest Dew Point | 12,9 °C | 10:09 on 22 gennaio |
Lowest Dew Point | -9,7 °C | 16:48 on 16 gennaio |
Highest Apparent Temperature | 13,9 °C | 14:34 on 14 gennaio |
Lowest Apparent Temperature | -4,6 °C | 06:24 on 17 gennaio |
Lowest Wind Chill Temperature | -2,9 °C | 06:24 on 17 gennaio |
Highest Heat Index | 15,4 °C | 12:23 on 21 gennaio |
Highest Minimum | 9,3 °C | 22 gennaio |
Lowest Maximum | 5,4 °C | 17 gennaio |
Highest Humidity | 98 % | 16:15 on 03 gennaio |
Lowest Humidity | 25 % | 15:21 on 16 gennaio |
Highest Daily Range | 13,1 °C | 14 gennaio |
Lowest Daily Range | 2,9 °C | 03 gennaio |
Rainfall | ||
Highest Rain Rate | 112,5 mm/hr | 22:31 on 22 gennaio |
Highest Hourly Rainfall | 12,5 mm | 22:50 on 22 gennaio |
Highest Daily Rainfall | 26,9 mm | 03 gennaio |
Highest Monthly Rainfall | 106,2 mm | gennaio |
Longest Dry Period | 6 days | to 16 gennaio |
Longest Wet Period | 5 days | to 05 gennaio |
Wind | ||
Highest Wind Gust | 57,2 km/h | 13:04 on 02 gennaio |
Highest Wind Speed 10-minute Average | 29,9 km/h | 20:45 on 22 gennaio |
Highest Daily Wind Run | 329,1 km | 22 gennaio |
Pressure | ||
Lowest Pressure (sl) | 897,0 hPa | 21:07 on 10 gennaio |
Highest Pressure (sl) | 1029,0 hPa | 10:33 on 19 gennaio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24/01/2021 03:35:00
powered by
Cumulus v1.9.4 (1099)